Player | Country | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
SR Tendulkar | India | 1989-2010 | 169 | 275 | 30 | 13782 | 248* | 56.25 | 48 | 55 | 14 |
RT Ponting | Australia | 1995-2010 | 146 | 247 | 27 | 12026 | 257 | 54.66 | 39 | 52 | 13 |
BC Lara | West Indies | 1990-2006 | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 | 17 |
R Dravid | India | 1996-2010 | 142 | 244 | 28 | 11483 | 270 | 53.16 | 29 | 58 | 8 |
AR Border | Australia | 1978-1994 | 156 | 265 | 44 | 11174 | 205 | 50.56 | 27 | 63 | 11 |
JH Kallis | South Africa | 1995-2010 | 140 | 237 | 35 | 11126 | 189* | 55.07 | 35 | 53 | 10 |
SR Waugh | Australia | 1985-2004 | 168 | 260 | 46 | 10927 | 200 | 51.06 | 32 | 50 | 22 |
SM Gavaskar | India | 1971-1987 | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 | 12 |
DPMD Jayawardene | Sri Lanka | 1997-2010 | 113 | 186 | 13 | 9403 | 374 | 54.35 | 28 | 36 | 11 |
S Chanderpaul | West Indies | 1994-2010 | 126 | 215 | 33 | 8969 | 203* | 49.28 | 22 | 54 | 13 |
GA Gooch | England | 1975-1995 | 118 | 215 | 6 | 8900 | 333 | 42.58 | 20 | 46 | 13 |
Javed Miandad | Pakistan | 1976-1993 | 124 | 189 | 21 | 8832 | 280* | 52.57 | 23 | 43 | 6 |
Inzamam-ul-Haq | Pakistan | 1992-2007 | 120 | 200 | 22 | 8830 | 329 | 49.6 | 25 | 46 | 15 |
ML Hayden | Australia | 1994-2009 | 103 | 184 | 14 | 8625 | 380 | 50.73 | 30 | 29 | 14 |
IVA Richards | West Indies | 1974-1991 | 121 | 182 | 12 | 8540 | 291 | 50.23 | 24 | 45 | 10 |
AJ Stewart | England | 1990-2003 | 133 | 235 | 21 | 8463 | 190 | 39.54 | 15 | 45 | 14 |
DI Gower | England | 1978-1992 | 117 | 204 | 18 | 8231 | 215 | 44.25 | 18 | 39 | 7 |
G Boycott | England | 1964-1982 | 108 | 193 | 23 | 8114 | 246* | 47.72 | 22 | 42 | 10 |
GS Sobers | West Indies | 1954-1974 | 93 | 160 | 21 | 8032 | 365* | 57.78 | 26 | 30 | 12 |
ME Waugh | Australia | 1991-2002 | 128 | 209 | 17 | 8029 | 153* | 41.81 | 20 | 47 | 19 |
KC Sangakkara | Sri Lanka | 2000-2010 | 91 | 151 | 11 | 7988 | 287 | 57.05 | 23 | 33 | 4 |
MA Atherton | England | 1989-2001 | 115 | 212 | 7 | 7728 | 185* | 37.69 | 16 | 46 | 20 |
JL Langer | Australia | 1993-2007 | 105 | 182 | 12 | 7696 | 250 | 45.27 | 23 | 30 | 11 |
MC Cowdrey | England | 1954-1975 | 114 | 188 | 15 | 7624 | 182 | 44.06 | 22 | 38 | 9 |
CG Greenidge | West Indies | 1974-1991 | 108 | 185 | 16 | 7558 | 226 | 44.72 | 19 | 34 | 11 |
MA Taylor | Australia | 1989-1999 | 104 | 186 | 13 | 7525 | 334* | 43.49 | 19 | 40 | 5 |
CH Lloyd | West Indies | 1966-1985 | 110 | 175 | 14 | 7515 | 242* | 46.67 | 19 | 39 | 4 |
DL Haynes | West Indies | 1978-1994 | 116 | 202 | 25 | 7487 | 184 | 42.29 | 18 | 39 | 10 |
Mohammad Yousuf | Pakistan | 1998-2010 | 88 | 152 | 12 | 7431 | 223 | 53.07 | 24 | 32 | 10 |
DC Boon | Australia | 1984-1996 | 107 | 190 | 20 | 7422 | 200 | 43.65 | 21 | 32 | 16 |
G Kirsten | South Africa | 1993-2004 | 101 | 176 | 15 | 7289 | 275 | 45.27 | 21 | 34 | 13 |
VVS Laxman | India | 1996-2010 | 113 | 184 | 28 | 7256 | 281 | 46.51 | 15 | 44 | 12 |
WR Hammond | England | 1927-1947 | 85 | 140 | 16 | 7249 | 336* | 58.45 | 22 | 24 | 4 |
SC Ganguly | India | 1996-2008 | 113 | 188 | 17 | 7212 | 239 | 42.17 | 16 | 35 | 13 |
SP Fleming | New Zealand | 1994-2008 | 111 | 189 | 10 | 7172 | 274* | 40.06 | 9 | 46 | 16 |
GC Smith | South Africa | 2002-2010 | 86 | 151 | 9 | 7170 | 277 | 50.49 | 21 | 28 | 10 |
GS Chappell | Australia | 1970-1984 | 87 | 151 | 19 | 7110 | 247* | 53.86 | 24 | 31 | 12 |
V Sehwag | India | 2001-2010 | 79 | 134 | 6 | 7027 | 319 | 54.89 | 20 | 23 |
Monday's Sudoku 30 Sep 2019
5 years ago